
We have been manufacturing corrugated rainwater pipes for more than 30 years. We manufacture pipes in ring stiffness classes SN4, SN8, and SN16.
Selection of ring stiffness class:
| Diameter; inner/outer (mm) |
SN8 | SN 4 | Package size (pieces) |
|---|---|---|---|
| 110/96 | Tripla (6,2 m) | Farmarin Tupla (6,2 m) | 50 |
| 160/140 | Tripla (6,2 m) | Farmarin Tupla (6,2 m) | 20 |
| 200/174 | Tripla (6,2 m) | Farmarin Tupla (6,2 m) | 14 |
| 235/200 | Tupla (6,2 / 7,0 / 8,0 ja 10,0 m) | Farmarin Tupla (6,2 m) | 14 |
| 250/217 | Tripla (6,2 ja 8,0 m) | Farmarin Tupla (6,2 m) | 11 |
| 280/240 | Tupla (6,2 ja 8,0 m) | Farmarin Tupla (6,2 m) | 11 |
| 315/280 | Tripla (6,2 ja 8,0 m) | Farmarin Tupla (6,2 m) | 8 |
| 347/300 | Tupla (6,2 / 7,0 / 8,0 ja 10,0 m) | Farmarin Tupla (6,2 m) | 8 |
| 400/345 | Tripla (6,2 ja 8,0 m) | Farmarin Tupla (6,2 m) | 6 |
| 450/400 | Isotupla (6,2 / 8,0 ja 10,0 m) | Isotupla (6,2 m) | 6 |
| 560/500 | Isotupla (6,2 / 8,0 ja 10,0 m) | Isotupla (6,2 m) | 2 |
| 672/600 | Isotupla (6,2 / 8,0 ja 10,0 m) | Isotupla (6,2 m) | 2 |
| 893/800 | Isotupla (6,2 / 8,0 ja 10,0 m) | Isotupla (6,2 m) | 1 |
| 1145/1000 | Isotupla (6,2 / 8,0 ja 10,0 m) | Isotupla (6,2 m) | 1 |
6,2 m long pipes always come equipped with a socket, pipes of other lengths do not have socket